| Management number | 229034497 | Release Date | 2026/05/31 | List Price | US$8.76 | Model Number | 229034497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FYMXTCMH |
|---|---|
| Item Form | Cream |
| Skin Type | Dry, Normal, Sensitive |
| Brand Name | DOAEL |
| Model Name | DOAEL Yulmu Facial Moisturizing Cream |
| Unit Count | 1.86 Fluid Ounces |
| Item Volume | 55 Milliliters |
| Item Weight | 149 Grams |
| Manufacturer | reBom Co., Ltd. |
| Item Dimensions | 1.96 x 2.59 x 1.96 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Fragrance Free, Vegan |
| Active Ingredients | Adenosine, Niacinamide, Panthenol |
| Country as Labeled | Republic of Korea |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form