| Management number | 228951241 | Release Date | 2026/05/31 | List Price | US$53.58 | Model Number | 228951241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086189122290 |
|---|---|
| ASIN | B07YTPFPG5 |
| Brand | Xtratuf |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Boating |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Leather Ankle Deck Boot |
| Style Name | Xal000 |
| Item Weight | 0.07 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Xtratuf |
| Style Number | XAL000 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Xt Men Leath Ankle |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Neoprene |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 11.81 Inches |
| Embellishment Feature | No Embellishment |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00086189122290 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form