| Management number | 218894024 | Release Date | 2026/05/03 | List Price | US$48.34 | Model Number | 218894024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 10-Ply |
|---|---|
| UPC | 812561023455 |
| Size | LT245/75R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | TRAVELSTAR |
| Load Index | 120.0 |
| Load Range | E |
| Tread Type | Highway |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 13.61 32nds |
| Manufacturer | Unicorn Tire |
| Model Number | LL-LT005 |
| Speed Rating | S |
| Item Diameter | 30.47 Inches |
| Load Capacity | 3042 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 30.47 |
| Item Type Name | TIRE |
| Item Dimensions | 30.5 x 30.5 x 9.8 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | NO |
| Manufacturer Part Number | LL-LT005 |
| OEM Equivalent Part Number | LLLT005 |
| Manufacturer Warranty Description | 50,000 Miles |
| Global Trade Identification Number | 00812561023455 |
| Vehicle Tire ISO Metric Size Description | 245/75R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form