| Management number | 219158238 | Release Date | 2026/05/03 | List Price | US$49.64 | Model Number | 219158238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816411022278 |
|---|---|
| Color | Black |
| Style | Modern |
| Blade Type | Fixed |
| Brand Name | Tops |
| Item Shape | Straight |
| Model Name | Tops Knives TPSS07: Scalpel |
| Unit Count | 1.0 Count |
| Blade Shape | Straight |
| Item Length | 6.88 Inches |
| Item Weight | 141.75 Grams |
| Part Number | TPSS07 |
| Reusability | Reusable |
| Manufacturer | Tops Knives |
| Model Number | TPSS07 |
| Blade Material | Stainless Steel |
| Item Type Name | Hunting/Tactical |
| Handle Material | Linen Micarta |
| Hand Orientation | Ambidextrous |
| Special Features | Full Tang |
| Included Components | Tops Knives TPSS07: Scalpel |
| Age Range Description | Adult |
| Recommended Uses For Product | Bushcrafting, Camping, Carving, Fighting, Fishing, Hiking, Hunting, Mincing, Peeling, Skinning, Whittling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form