| Management number | 228711855 | Release Date | 2026/05/31 | List Price | US$4.80 | Model Number | 228711855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D3GV344V |
|---|---|
| Color | Pink |
| Theme | Phone Wallet |
| Pattern | Marble |
| Brand Name | TopMade |
| Model Name | Phone Card Holder |
| Style Name | Phone Wallet |
| Unit Count | 4 Count |
| Form Factor | Adhesive |
| Closure Type | Open Top |
| Leather Type | Faux Leather |
| Manufacturer | TopMade |
| Model Number | ZTCB095 |
| Material Type | Leather |
| Target Audience | Boys, Girls, Men, Women |
| Number Of Pockets | 4 |
| Lining Description | Leather |
| Number of Sections | 4 |
| Pocket Description | Slide Pocket |
| Additional Features | Anti-Magnetic Lining, Automatic Lock, Card Holder, Lightweight, RFID Protected, Thumb Notch |
| Included Components | phone card wallet |
| Number of Compartments | 4 |
| Wallet Card Slot Count | 1 |
| Wallet Compartment Type | Business Card, Credit Card, ID Card |
| Manufacturer Part Number | CB025 |
| Product Care Instructions | Dry Cloth Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form