| Management number | 225277318 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 225277318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G4V648LF |
|---|---|
| Color | Black |
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Susclude |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Chino |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 75% Polyester + 5% Spandex + 20% Rayon, Skin-friendly, breathable, wrinkle-resistant, soft, slightly stretchy |
| Style Number | SU-MPT26171-BK-34 |
| Material Type | Polyester Blend |
| Occasion Type | beach, casual, dating, party, work |
| Pattern Style | Striped |
| Item Type Name | Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | SU-MPT26171-BK-34 |
| Product Care Instructions | Machine wash and hand wash, dryable and ironable, care-easy |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form