| Management number | 226804501 | Release Date | 2026/05/09 | List Price | US$67.20 | Model Number | 226804501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196641138384 |
|---|---|
| ASIN | B0D1W25ZML |
| Color | Black |
| Impedance | 314 Ohms |
| Brand Name | Sony |
| Model Name | E1SNWHULT900NB |
| Style Name | 2 YR Protection + Headphone Stand |
| Unit Count | 1.0 Count |
| Item Weight | 0.56 Pounds |
| Sensitivity | 314 Ohm |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | E1SNWHULT900NB |
| Noise Control | Active Noise Cancellation |
| Series Number | 1 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | around the ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Desktops |
| Enclosure Material | Recycled Plastic |
| Frequency Response | 2.4 GHz |
| Additional Features | Low energy (LE) audio technology enhances the Bluetooth audio experience, Multipoint Bluetooth connection allows you to link two compatible devices, Quality noise canceling with dual noise sensor technology and V1 processor, Swivel fold design and compact carry case for portable packing, Unique thermo-foaming design for smooth cushions that comfortably mold to your ears, Up to 30-hour battery life and 10 min. charge for up to 5 hours of listening |
| Battery Charge Time | 3 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form