| Management number | 228520163 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 228520163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Length:8.3IN,Waist Size:25.2-37.0IN,Bust:25.2IN,Underbust:22.0-35.4INS:Length:8.7IN,Waist Size:26.8-38.6IN,Bust:26.8IN,Underbust:23.6-37.0INM:Length:9.1IN,Waist Size:28.7-40.6IN,Bust:28.7IN,Underbust:25.6-39.0INL:Length:9.4IN,Waist Size:30.7-42.5IN,Bust:30.7IN,Underbust:27.6-40.9INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0G87SXCTY |
|---|---|
| Size | Medium |
| Color | Multicolor Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Chest Size | 28.7 Inches |
| Neck Style | Strapless |
| Rise Style | Low Rise |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 33.65 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSL5xxnx7-M |
| Material Type | Polyester |
| Special Size Type | Standard |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-SHSLUS3yt395E99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form