| Management number | 225649768 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 225649768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F9Z426GD |
|---|---|
| Color | Cream Beige |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | SHENHE |
| Model Name | Fba-sssnusjrkprjs38-s |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Fabric Type | 100% Polyester |
| Style Number | SSSNmbw8fj-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SSSNUSjrkprjS38 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form