| Management number | 225797399 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 225797399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FKT5G7XS |
|---|---|
| Size | Medium |
| Color | Black |
| Theme | Sleep |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Separatec |
| Rise Style | High |
| Style Name | Soft |
| Unit Count | 3 Count |
| Fabric Type | 90% Modal, 10% Spandex |
| Bottom Style | Boxers |
| Material Type | 90% Modal, 10% Spandex |
| Occasion Type | daily wear, lounging, sleeping, traveling, working |
| Item Type Name | Boxer Shorts |
| Number of Items | 3 |
| Additional Features | Lightweight |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | STMNKR25005-30301M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form