| Management number | 223992159 | Release Date | 2026/05/09 | List Price | US$96.00 | Model Number | 223992159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DL5KD1SX |
|---|---|
| Size | 36.6 inches (W) x 38 inches (D) x 40.9 inches (H) |
| Color | Dark Grey - a |
| Shape | L Shape |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | YI DANICA |
| Item Depth | 63 inches |
| Seat Depth | 21.6 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 95 Pounds |
| Seat Height | 19.7 Inches |
| Seat Length | 21.6 Inches |
| Manufacturer | YI DANICA |
| Model Number | 9014-GR-8 |
| Fill Material | Foam |
| Material Type | Flannel |
| Seat Material | Flannel |
| Is Customizable | No |
| Item Dimensions | 35 x 32.5 x 19.7 inches |
| Required Assembly | Yes |
| Frame Material Type | Iron |
| Chair Backrest Width | 38.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 63"D x 40.9"W x 40.9"H |
| Seat Back Interior Height | 25.5 Inches |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Requires Assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form