| Management number | 223465590 | Release Date | 2026/05/09 | List Price | US$8.38 | Model Number | 223465590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858855002911 |
|---|---|
| ASIN | B0C3PCCNCM |
| Color | Bronze |
| Item Form | Balm |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Raw Elements |
| Scent Name | Unscented |
| Unit Count | 1.8 Ounce |
| Item Volume | 1.8 Fluid Ounces |
| Item Weight | 1.8 Ounces |
| Manufacturer | Raw Elements |
| Model Number | 0858855002911 |
| Item Dimensions | 0.75 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Prevention of Sunburn, Ultra-Violet Protection |
| Material Features | Organic |
| Package Size Name | 1.8 Ounce |
| Active Ingredients | Non-Nano Zinc Oxide 23% |
| Country as Labeled | United States |
| Material Type Free | Zinc Oxide Material Type Free |
| Additional Features | Features |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0858855002911 |
| Recommended Uses For Product | Daily face moisturization, Sun protection, Protection from environmental stressors, Use during activities with water exposure, Suitable for all ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form