| Management number | 223694958 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 223694958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DC629K78 |
|---|---|
| Size | 8in |
| Color | Black |
| Shape | Pendant |
| Theme | Easter |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Set Name | Single Item |
| Bulb Base | E26 |
| Room Type | Kitchen |
| Brand Name | KOLAKODLUX |
| Brightness | 500 Lumen |
| Efficiency | High |
| Model Name | MA6015 |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Remote-Controlled |
| Finish Types | Painted |
| Fixture Type | Pendant |
| Light Source | LED |
| Manufacturer | KOLAKODLUX |
| Model Number | MA6015 |
| Power Source | Corded Electric |
| Material Type | Polyvinyl Chloride |
| Mounting Type | Suspended |
| Control Method | App |
| Shade Material | Iron |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Suspended |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Water Resistance Level | Water Repellent |
| Number of Light Sources | 1 |
| Manufacturer Part Number | MA625 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 8"L x 8"W x 4"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Light Fixture Installation Location | pendant |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form