| Management number | 228922665 | Release Date | 2026/05/31 | List Price | US$99.99 | Model Number | 228922665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810459026656 |
|---|---|
| ASIN | B089YX1QS8 |
| Shape | Round |
| Theme | Love |
| Crystal | Mineral |
| Display | Analog |
| Pattern | heart |
| Character | Fashion |
| Band Color | White |
| Band Width | 20 Millimeters |
| Brand Name | Orient |
| Clasp Type | Foldover Clasp |
| Dial Color | White |
| Face Style | Open Heart |
| Model Name | RA-AR0102S10A |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | minimalist |
| Unit Count | 1 Count |
| Item Weight | 0.32 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Epson |
| Model Number | RA-AR0102S10A |
| Power Source | Automatic Winding |
| Case Diameter | 40 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11.9 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RA-AR0102S10A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form