| Management number | 226495460 | Release Date | 2026/05/09 | List Price | US$9.54 | Model Number | 226495460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FVX8TH1M |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | DAEWON HEALTH |
| Unit Count | 30 Count |
| Item Weight | 1.08 Ounces |
| Manufacturer | COSMAX BIO INC. |
| Number of Items | 1 |
| Product Benefits | Bone Strength & Immune Health, Burpless & No Fishy Aftertaste, Eye Health & Memory Support, Heart & Circulation Support, High Absorption TG Form, Potent Antioxidant Protection |
| Material Features | Plant Based, Vegan |
| Primary Supplement Type | Omega 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form