| Management number | 226210534 | Release Date | 2026/05/09 | List Price | US$22.54 | Model Number | 226210534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The latest addition to our best-selling Dynama collection, the Dynama Skort brings our favorite stretch fabric to an athletic and versatile skort silhouette. Ready for mellow mornings on the trail, afternoons runs around town and whatever else your day has in store, the Dynama offers UPF 50 sun protection, anti-microbial performance to ward off odors, and incredibly versatile comfort.
| UPC | 888663610220 |
|---|---|
| ASIN | B099459W8Y |
| Color | Blue Slate |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Mountain Hardwear |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Dynama Skort |
| Unit Count | 1.00 Count |
| Fabric Type | 94% Nylon, 6% Elastane |
| Manufacturer | Mountain Hardwear |
| Style Number | 1991961417 |
| Material Type | Nylon-Spandex Blend |
| Occasion Type | casual/outdoor |
| Item Type Name | Skort |
| Number Of Pockets | 3 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 1991961-417 |
| Product Care Instructions | Machine Wash Cold Gentle, Wash Separately, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, Do Not Use Fabric Softener, Do Not Dryclean |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form