| Management number | 220069429 | Release Date | 2026/05/03 | List Price | US$19.60 | Model Number | 220069429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Mellowmiles |
|---|---|
| Color | Black |
| Pattern | Striped |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Mm2001 |
| Strap Type | lace_up |
| Style Name | Work Utility |
| Unit Count | 1 Pack |
| Item Weight | 1.1 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Mellowmiles |
| Style Number | MM2001 |
| Occasion Type | Father's Day |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Construction Shoe |
| Outer Material | Textile |
| Insole Material | Polyurethane (PU) |
| Material Fabric | fabric |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | Air |
| liningdescription | Fabric |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form