| Management number | 228319991 | Release Date | 2026/05/31 | List Price | US$24.48 | Model Number | 228319991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new take on a Lacoste classic, blending tradition with modern design. Made from a cotton-blend piqué fabric with premium finish details, the result of decades of expertise. A sports-inspired design, tapered at the ankle for a contemporary feel.


| UPC | 197789252345 |
|---|---|
| ASIN | B0DLYHS2NK |
| Color | Forest Green |
| Pattern | No Pattern |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Lacoste |
| Model Name | Blended Cotton Jogging Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Blended Cotton Jogging Pants |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | Pocket Lining: 100% Cotton; Shell: 52% Cotton, 43% Polyester, 5% Elastane |
| Manufacturer | Lacoste |
| Style Number | XF7077-51 |
| Material Type | Cotton Blend |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | XF7077-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form