| Management number | 223894345 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223894345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D8Q7RQ51 |
|---|---|
| Brand | VolenGo |
| Color | white |
| Duplex | Simplex |
| Ink Color | Black |
| Model Name | Label Maker |
| Paper Size | 12mm |
| Resolution | 203 x 203 |
| Print media | Labels |
| Display Type | LCD |
| Manufacturer | VolenGo |
| Model Number | M950-WH-B(1) |
| Model Series | M950 |
| Printer Type | Rechargeable |
| BuiltIn Media | M950 Label maker *1, 3M21 Black on White Label tape (12mm*4m) *1, Type-c Data Cable *1, User Manual *1, Packaging box *1 |
| Control Method | App |
| Item Type Name | VolenGo M950 Label Maker Machine with Tape |
| Controller Type | Bluetooth & QWERTY Keyboard |
| Dualsided printing | No |
| Maximum Media Size | 0.47inch |
| BW Pages per Minute | 20 ppm |
| Printer Output Type | Monochrome |
| Warranty Description | no |
| Color Pages per Minute | 20 |
| Item Dimensions D x W x H | 6.61"D x 4.65"W x 2.83"H |
| Printer Connectivity Type | Bluetooth |
| Specific Uses For Product | Home Use: food labels, pantry labels, labels for jars, spice labels, labels for food containers, labels for storage bins, freezer labels, breaker box labels, travel bottles with labels, drawer labels, bathroom labels, Office Organization: labels for folders, file labels, office stickers, flash drive labels, School Supplies: name tags, teacher stickers, daycare labels, labels for kids stuff, bottle labels for daycare, lunch bento box, preschool classroom, kindergarten classroom |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 203 DPI |
| Maximum print Resolution Color | 203 DPI |
| Other Special Features of the Product | Backlight Screen, Bluetooth & QWERTY Keyboard, Inkless, Portable, Rechargeable |
| Maximum Copy Resolution Black and White | 203 DPI |
| Maximum Print Resolution Black and White | 203 DPI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form