| Management number | 228995363 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 228995363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Love the convenience of front-close bras? Here's one that combines front-hook ease with comfortable full support. All at an affordable price in sizes up to 54 DD!
| UPC | 019585115870 |
|---|---|
| ASIN | B00CXKSKBQ |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | fitted |
| Bra Shape | shaping |
| Back Style | Strappy Back |
| Bra Design | Bralette |
| Brand Name | JUST MY SIZE |
| Model Name | Easy on Front Close Wirefree Bra Mj1107 |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | basic |
| Style Name | Easy on Front Close Wirefree Bra Mj1107 |
| Unit Count | 1 Count |
| Fabric Type | Top Cup: 100% Nylon; Bottom Cup: 100% Polyester; Center Back: 85% Nylon, 15% Spandex |
| Bra Function | everyday |
| Manufacturer | Just My Size - Bras |
| Style Number | 1107 |
| Material Type | Polyester |
| Occasion Type | Birthday, Wedding |
| Support Level | moderate support |
| Inner Material | Nylon |
| Item Type Name | Bras |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1107 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00019585115870 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form