| Management number | 225533663 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 225533663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07Q759DW7 |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | HORZE |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Horze Grand Prix Men's Silicone Knee Patch Breeches |
| Unit Count | 1.00 Count |
| Waist Size | 30 Inches |
| Item Weight | 1.08 Pounds |
| Manufacturer | Horze |
| Style Number | 36262-LBR-46 |
| Material Type | Spandex |
| Occasion Type | Equestrian Events |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36262-LBR-46 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 29.5 Inches |
| Apparel Occasion and Lifestyle | Equestrian |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form