| Management number | 221288082 | Release Date | 2026/05/03 | List Price | US$6.80 | Model Number | 221288082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your favorite disney princesses are camera-ready on the slim princesas flip flop. inspired by the fashion magazine cover pose, this comfy sandal features ariel, aurora, snow white, or jasmine. a contrast havaianas logo on slim straps completes the look.
| Color | White |
|---|---|
| Pattern | Solid |
| Occasion | Casual |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Havaianas |
| Model Name | Flip Flop Sandals |
| Strap Type | Ankle Strap |
| Style Name | 4000030 Flip Flop Sandals |
| Item Weight | 100 Grams |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Havaianas |
| Style Number | HV4000030-0001 |
| Sole Material | Rubber |
| Item Type Name | Flip Flops |
| Outer Material | Polyvinyl Chloride (PVC) |
| Insole Material | Without Inner Material |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 1 Centimeters |
| Target Audience | Women |
| Special Features | Lightweight, Slip Resistant, Water Resistant |
| liningdescription | Synthetic Rubber |
| Embellishment Feature | Water - resistant |
| Fit to Size Sentiment | fits as expected |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4000030 |
| Recommended Uses For Product | Everyday use, Casual occasions |
| Global Trade Identification Number | 05052780511790, 07890732316233 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form