| Management number | 228153061 | Release Date | 2026/05/31 | List Price | US$32.40 | Model Number | 228153061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shoe
| UPC | 884506569823 |
|---|---|
| ASIN | B07H7MGP21 |
| Brand | Harley-Davidson |
| Color | Black |
| Theme | Vehicle |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Wrenford Canvas Motorcycle Casual Sneaker |
| Sport Type | Harley-Davidson |
| Strap Type | cross-trainers |
| Style Name | Wrenford Canvas Motorcycle Casual Sneaker |
| Unit Count | 1 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | HARLEY-DAVIDSON FOOTWEAR |
| Style Number | D93544 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Textile |
| Material Fabric | Cotton Blend |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam or other cushioning material |
| liningdescription | Unlined |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | D93544-1-10.0 M US |
| Specific Uses For Product | Active |
| Global Trade Identification Number | 00884506569823 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form