| Management number | 223757129 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 223757129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 726018405551 |
|---|---|
| ASIN | B0DDKBTGCV |
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Foxiny |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Basic |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide 20% Elastane |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | Foxiny |
| Material Type | Polyamide |
| Occasion Type | Swim |
| Special Size Type | Women |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form