| Management number | 223490060 | Release Date | 2026/05/09 | List Price | US$12.94 | Model Number | 223490060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628412106440 |
|---|---|
| ASIN | B01IR8Y1HO |
| Size | OSFA |
| Color | Red |
| Pattern | Solid |
| Brand Name | Easton |
| Shell Type | Soft |
| Sport Type | Baseball |
| Strap Type | Adjustable |
| Style Name | Easton E50bp Bat & Equipment Backpack Bag, Red |
| Unit Count | 1.0 Count |
| Wheel Type | No Wheels |
| Handle Type | handle |
| Item Length | 18 Inches |
| Closure Type | Zipper |
| Manufacturer | Easton Sports, Inc. |
| Model Number | 8055150 |
| Material Type | Polyester |
| Item Type Name | EASTON E50BP™ BAT PACK |
| Pocket Description | Stash Pocket |
| Included Components | Baseball or Softball equipment bag |
| Number of Compartments | 7 |
| Manufacturer Part Number | 8055150 |
| Item Dimensions L x W x H | 12"L x 7"W x 18"H |
| Recommended Uses For Product | carrying sports equipment, carrying personal items, attending games or practices |
| Global Trade Identification Number | 00628412106440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form