| Management number | 228957998 | Release Date | 2026/05/31 | List Price | US$94.43 | Model Number | 228957998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One inside zip pocket. Two compartments. Eight credit card slots. Cell phone pocket. Inside key hook. Handle drop length 9.5". Lined. Zipper closure.
| UPC | 196546365212 |
|---|---|
| ASIN | B0FGDQ6QR9 |
| Color | Smoke |
| Theme | Nature-Inspired |
| Pattern | Solid |
| Brand Name | Dooney & Bourke |
| Model Name | Pebble Grain Medium Zip Around Wallet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Form Factor | Zip-around |
| Closure Type | Zipper |
| Leather Type | Pebble Grain Leather |
| Manufacturer | Dooney & Bourke |
| Model Number | ZR0323SM |
| Material Type | Leather |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 2 |
| Lining Description | Leather |
| Number of Sections | 10 |
| Included Components | Four inside compartments, Ten credit card slots, Lined |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Wallet Card Slot Count | 8 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | ZR0323SM |
| Item Dimensions D x W x H | 3.25"D x 1.75"W x 3.25"H |
| Global Trade Identification Number | 00196546365212 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form