| Management number | 228177748 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228177748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CD7GTNG7 |
|---|---|
| Size | 4.72 x 5.51 x 9.05 inches |
| Color | 2/Color |
| Style | Riding |
| Fit Type | Adjustable |
| Industry | Automotive, Sports |
| Material | Plastic |
| Brand Name | XYOP |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | 2/Color |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Item Weight | 4.9 Ounces |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | XYOP |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Item Dimensions | 5.51 x 4.72 x 9.05 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight, Portable |
| Age Range Description | Adult, Kid |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Motorcycle, ATV, UTV, Mountain Bike |
| Recommended Uses For Product | motorcycles, motocross, ATV, BMX, MX, racing, off-road vehicles, mountain bikes, cross-country, skiing, outdoor sports, cycling, kite surfing, jet skiing, paintball, snowboarding |
| Ultraviolet Light Protection | UV400 |
| Visible Light Transmission Percentage | 99.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form