| Management number | 220871858 | Release Date | 2026/05/03 | List Price | US$15.47 | Model Number | 220871858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
82% cotton; 18% polyesterExtra-heavy; Low-shrink fleeceFull athletic cut; Side gussets; 3 3/4 rib cuffs and waistbandSilver gray is 81% cotton; 17% polyester; 2% black rayonC logo at left cuff; Champion Style S1049 previously used to known as Champion style S149Sizes: S; M; L; XL; 2XL; 3XL
| UPC | 078715995454 |
|---|---|
| Color | Cardinal |
| Theme | Cardinal |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Athletic |
| Occasion | Vacation |
| Brand Name | Champion |
| Neck Style | Crew Neck |
| Style Name | Crew Neck |
| Unit Count | 1 Count |
| Weave Type | Reverse Weave |
| Fabric Type | Oxford |
| Item Weight | 1 Pounds |
| Sleeve Type | Long Sleeve |
| Style Number | S1049 |
| Sweater Form | Sweater Pullover |
| Material Type | Cotton |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Hoodie |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | S149 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00078715995454 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form