| Management number | 227110644 | Release Date | 2026/05/09 | List Price | US$15.81 | Model Number | 227110644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395046773 |
|---|---|
| ASIN | B0065V4HAW |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Carlson |
| Unit Count | 120 Count |
| Dosage Form | 3 Tablets |
| Item Weight | 0.55 Pounds |
| Manufacturer | Carlson Labs |
| Model Number | 088395046773 |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Age Range Description | Adult |
| Manufacturer Part Number | 4677 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form