| Management number | 220085681 | Release Date | 2026/05/03 | List Price | US$21.98 | Model Number | 220085681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997612043 |
|---|---|
| Size | Standard |
| Color | Brown |
| Gem Type | no gemstone |
| Material | Stainless Steel |
| Brand Name | Calvin Klein |
| Clasp Type | stretch |
| Metal Type | No Metal Type |
| Item Length | 7.5 Inches |
| Item Weight | 24 Grams |
| Manufacturer | Calvin Klein |
| Item Type Name | Bracelets |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form