| Management number | 229036601 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 229036601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 671570118091 671570001980 887130278451 |
|---|---|
| ASIN | B004084752 |
| Hair Type | All |
| Item Form | Cream |
| Brand Name | BIOMEGA |
| Scent Name | Floral |
| Unit Count | 10.0 Ounce |
| Item Weight | 0.52 Pounds |
| Manufacturer | Aquage |
| Model Number | 11809 |
| Liquid Volume | 10 Fluid Ounces |
| Item Dimensions | 1.75 x 1.75 x 9.5 inches |
| Number of Items | 1 |
| Product Benefits | Fuller volume without roughing delicate cuticle layers. Protects locks against UV rays and color fade. |
| Active Ingredients | keratin |
| Material Type Free | Chemical Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | U-HC-5094 |
| Recommended Uses For Product | salon |
| Global Trade Identification Number | 00671570001980 |
| Other Special Features of the Product | Sulfate and paraben free. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form