| Management number | 224810550 | Release Date | 2026/05/09 | List Price | US$26.80 | Model Number | 224810550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195030002756 |
|---|---|
| ASIN | B084FXCXRC |
| Size | 23"D x 22"W x 49"H |
| Color | Pink |
| Shape | Round |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Mesh |
| Brand Name | BestOffice |
| Model Name | Office Chair with Arms Foot Rest Back Support |
| Seat Depth | 23 inches |
| Unit Count | 1.0 Count |
| Form Factor | Drafting Chairs |
| Item Weight | 24.36 Pounds |
| Finish Types | Nylon |
| Manufacturer | BestOffice |
| Model Number | Drafting Chair Ergonomic Tall |
| Fill Material | Sponge |
| Material Type | Mesh |
| Seat Material | Nylon |
| Item Type Name | Adjustable Height Rolling Swivel Desk Chair Mesh Drafting Stool for Standing Desk Adults Women(Pink)by BestOffice |
| Item Dimensions | 23 x 22.8 x 49.4 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Frame Material Type | Nylon |
| Included Components | NO |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | OC-DF818-Pink |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23"D x 22.8"W x 49.4"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Drafting, Office |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form