| Management number | 222830471 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222830471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B077Z4WS79 |
|---|---|
| Size | 6 |
| Color | Jungle |
| Pattern | Floral |
| Fit Type | stretch |
| Back Style | Zip Back |
| Brand Name | AXESEA |
| Chest Size | 35 Inches |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | 82%POLYESTER 18%ELASTANE |
| Item Weight | 8.8 ounces |
| Sleeve Type | Long Sleeve |
| Style Number | AXESEA-1703-C-6 |
| Material Type | Polyester |
| Number of Items | 1 |
| Special Size Type | Extra large, Large |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | AXESEA-1703-C-6 |
| Product Care Instructions | Do Not Bleach, Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form