| Management number | 224425108 | Release Date | 2026/05/09 | List Price | US$27.80 | Model Number | 224425108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asics GT-2000 is a neutral but modern running shoe that provides a lot of stability. The seamless lightweight mesh is softer and more breathable than the previous model. The outer material provides a perfect fit and therefore a comfortable fit. Flytefoam midsole combined with gel cushioning provides an ideal position for your run.
| UPC | 196074071388 |
|---|---|
| ASIN | B09CLLVVV4 |
| Brand | ASICS |
| Color | Mako Blue/Clear Blue |
| Theme | Running, Athletic Performance, Energetic, Vibrant Performance |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Running |
| Model Name | Magic Speed |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Running |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1012A895.400 |
| Occasion Type | Work |
| Sole Material | Synthetic Rubber |
| Outer Material | Synthetic Resin |
| Insole Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | FF BLAST+ cushioning |
| Subject Character | no subject character |
| liningdescription | mesh |
| Occasion Lifestyle | Running |
| Embellishment Feature | No Embellishment Feature |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1012A895.400 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form