| Management number | 227455946 | Release Date | 2026/05/09 | List Price | US$18.42 | Model Number | 227455946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed specifically for the intensive competitive swimmer, arena most advanced and longest-lasting fabric, MaxLife suits are designed to deliver maximum comfort, range of motion, and chlorine resistance for the most demanding competitive swimmers, while maintaining superior softness, durability, and performance all season
| ASIN | B07BN8PCRB |
|---|---|
| Size | 24 |
| Color | Plum |
| Pattern | Solid |
| Fit Type | comfort |
| Brand Name | ARENA |
| Chest Size | 24 Inches |
| Neck Style | Straps |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Madison Jr Swim Pro Back Maxlife One Piece Swimsuit |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Arena North America |
| Style Number | 59120 |
| Material Type | Polyester, Spandex |
| Item Type Name | Swimsuit |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Manufacturer Part Number | 59120-911-24-911-24 |
| Product Care Instructions | HAND WASH ONLY DO NOT DRY CLEAN DO NOT BLEACH DO NOT MACHINE DRY DO NOT IRON |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 03468335890111 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form