| Management number | 221303823 | Release Date | 2026/05/03 | List Price | US$83.02 | Model Number | 221303823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the perfect balance of performance and versatility with our 11-inch 2-in-1 touchscreen laptop. Designed for the modern, mobile lifestyle, it effortlessly adapts to your needs—whether you’re a student taking notes in class, a professional presenting in a meeting, or a creative enjoying media on the go.
| Brand | OMSERVB |
|---|---|
| RAM Type | DDR4 SDRAM |
| Model Name | N100 |
| Model Year | 2026 |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Screen Size | 11 Inches |
| Display Type | LED |
| Manufacturer | Shenzhen Chumeng Technology Co.,Ltd. |
| Model Number | US N100 16+256 G |
| Refresh Rate | 60 |
| BuiltIn Media | Monitor |
| HardDrive Size | 256 GB |
| Processor Brand | Celeron |
| Processor Count | 4 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Celeron |
| CPU Model Number | Celeron |
| Operating System | Windows |
| Processor Series | Celeron |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Display Technology | LED |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business,Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Item Dimensions L x W x Thickness | 10.1"L x 10.8"W x 0.78"Th |
| Other Special Features of the Product | 360° Flip Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form