| Management number | 229060857 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229060857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FCD5TQNW |
|---|---|
| Size | One Size |
| Color | Black |
| Material | TPU,Polypropylene Foam |
| Brand Name | Heyjieyu |
| Sport Type | Cycling, Skating |
| Unit Count | 1.0 Count |
| Fabric Type | Foam, Polypropylene, TPU |
| Item Weight | 0.92 Pounds |
| Part Number | K46-TDGO |
| Closure Type | Hook & Loop |
| Manufacturer | Heyjieyu |
| Model Number | K46-TDGO |
| Item Dimensions | 10.6 x 10.6 x 4.13 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight, Shock Absorption |
| Included Components | 2Pcs Knee Pads |
| Target Use Body Part | Legs |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Knee |
| Recommended Uses For Product | Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form